Back to Admissions
ACADEMIC YEAR 2026-27
Fee Structure
Annual Fees
| Particulars | General / OBC / EWS (in ₹/INR) | SC / ST / PwD (in ₹/INR) |
|---|---|---|
| Tuition Fee (Annual) | 80,000 | Fully Waived |
| Gymkhana Fee (Annual) | 1,800 | 1,800 |
| Other Academic Fees (Annual) | 3,700 | 3,700 |
| Statutory Deposit (Refundable)* | 7,500 | 7,500 |
| Library Deposit (Refundable)* | 7,500 | 7,500 |
| Students Emergency Fund (Annual) | 300 | 300 |
| TOTAL (1st year) | 100,800 | 20,800 |
* to be paid in the first year only
Note: Tuition fees and other charges (excluding refundable deposits) mentioned in the ensuing tables will increase uniformly at a rate of 5% annually.
Installment Payment Options
35%
Installment I
(Due date: 16 August)
35%
Installment II
(Due date: 15 November)
30%
Installment III
(Due date: 16 January)
