Minor in Materials
Materials
Explore the structure, properties, and processing of materials, forming the foundation of modern engineering and technology.
Overview
The Materials Minor provides an understanding of the structure, thermodynamics, kinetics, and various functional and mechanical properties of materials. This minor is designed for students seeking to complement their major with knowledge of materials science, which is critical for areas like energy systems, nanotechnology, biomaterials, and solid-state devices.
Curriculum Structure
Credit Requirement for Minor: 15 Credits Total
3 CREDIT CORE COURSES AND 12 ELECTIVES FROM THE ELECTIVES LIST PROVIDED AT THE BOTTOM
Core Courses
3 Credits| Course Code | Course Name | Semester |
|---|---|---|
| UMT 202T (2:0) | Structure of Materials | IV |
| UMT 202L (0:1) | Structure of Materials (Lab) | IV |
Elective Courses
12 Credits RequiredTo be selected from the following UG and PG courses:
| Course Code | Course Name | Semester |
|---|---|---|
| UMT 203 (3:0) | Thermodynamic of Materials | IV |
| UMT 205 (3:0) | Mechanical Behavior of Materials | IV |
| UMT 301 (3:0) | Materials Kinetics | V |
| UMT 302T (2:0) | Introduction To Materials Processing | V |
| UMT 302L (0:1) | Materials Processing (Lab) | V |
| UMT 309* (3:0) | Functional Properties of Materials I | V |
| UMT 312T (2:0) | Mechanical Testing and Failure of Materials | V |
| UMT 312L (0:1) | Mechanical Testing (Lab) | V |
| UMT 310T (2:0) | Introduction To Materials Manufacturing | VI |
| UMT 310L (0:1) | Materials Manufacturing (Lab) | VI |
| UMT 311 (0:1) | Functional Property Characterization (Lab) | VI |
| UMT 401** (3:0) | Functional Properties of Materials II | VI |
| MT 209 (3:0) | Defects in Materials | VI or VIII |
| MT 260 (3:0) | Polymer Science and Technology | V or VII |
| MR 303 (3:0) | Nanomaterial Synthesis and Devices | V or VII |
| MR 306 (3:0) | Electron Microscopy in Materials Characterization | V or VII |
| MT 271 / MR 203 (3:0) | Introduction to Biomaterials Science and Engineering OR Introduction to Biomaterials | V or VII |
| MT 201 (3:0) | Phase Transformations | VII |
| MT 307 (3:0) | Materials in Extreme Environments | VII |
| MT 255 (3:0) | Solidification Processing | VII |
| MT 248 (3:0) | Modeling and Simulations in Materials Engineering | VI or VII |
| MR 308 (2:1) | Computational Modeling of Materials | V or VII |
- * UMT 309: Course was offered during VI semester until Batch- 2021
- ** UMT 401: Course was offered during VII semester until Batch- 2021
- Note for MT 271 / MR 203: Only one of two (or four) courses will count towards materials elective credits. If you credit both MT 271 and MR 203, only one will count towards materials elective, the other will count as a non-materials elective.
